e-bike motor
Product Details:
| Place of Origin | Jiangsu, China |
|---|---|
| Brand Name | 8FUN |
| Model Number | SWXK |
| Part | Motor |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Piece/Pieces |
|---|---|
| Packaging Details: | 4PCS/carton |
Detailed Product Description
Front motor,can be fixed with discbrake,fork size is100mm
Voltage | DC24v | load weight | 75Kg | speed 24 Km/h |
| |||
wheel size | power W | current with no load A | rotating speed with no load r/min | rated speed r/min | rated current A | torque N.m | efficiency % |
|
2626 | 150 | 1.1 | 235±8 | 210±8 | 8.2 | 6 | 76 | 1:1assistant |
200W | 1.1 | 235±8 | 200±8 | 11 | 9 | 76 | 1:1 PAS | |
700C | 150W | 1.0 | 215±8 | 185±8 | 8.2 | 7 | 76 | 1:1assistant |
200W | 1.0 | 215±8 | 175±8 | 11.2 | 10 | 76 | 1:1 PAS | |
28 28 | 150W | 1.0 | 215±8 | 185±8 | 8.2 | 7 | 76 | 1:1assistant |
200W | 1.0 | 215±8 | 175±8 | 11.2 | 10 | 76 | 1:1 PAS | |
Voltage
| DC36v | load weight | 75Kg | 24Km/h |
| |||
wheel size | power W | current with no load A | rotating speed with no load r/min | rated speed r/min | rated current A | torque N.m | efficiency % |
|
26 26 | 150 | 0.7 | 230±8 | 200±8 | 5.5 | 6.5 | 78 | 1:1assistant |
200W | 0.7 | 230±8 | 195±8 | 7.2 | 9.5 | 78 | 1:1 PAS | |
250W | 0.7 | 230±8 | 185±8 | 9.0 | 12.8 | 78 | 1:1 PAS | |
700C | 150 | 0.7 | 215±8 | 195±8 | 5.5 | 7 | 78 | 1:1assistant |
200W | 0.7 | 215±8 | 185±8 | 7.0 | 10 | 78 | 1:1 PAS | |
250W | 0.7 | 215±8 | 175±8 | 9.0 | 13.2 | 76% | 1:1 PAS | |
28 28 | 150 | 0.7 | 215±8 | 195±8 | 5.5 | 7 | 78 | 1:1assistant |
200W | 0.7 | 215±8 | 185±8 | 7.0 | 10 | 78 | 1:1 PAS | |
250W | 0.7 | 215±8 | 175±8 | 9.0 | 13.2 | 76% | 1:1 PAS | |
Appearance | bright surface, letterform with spraying | |||||||
weight/pc | 2.78 Kg | |||||||
e-bike motor
Other Products from this Supplier
See more
electric bicycle motor, e bike motor, electric bike motor products from this supplier.
Product Showcase[30]
Products
- (SWXH) [2]
- BPM [3]
- electric bicycle motor (QSWXB) [1]
- ELECTRIC BICYCLE MOTOR [2]
- electric bicycle motor (SWXB) [1]
- ELECTRIC BICYCLE MOTOR(SWX01) [1]
- electric bicycle motor (SWXB) [1]
- SWXK [2]
- SWXJ [2]
- electric bicycle motor(WSY03) [15]
- ELECTRIC BICYCLE MOTOR(SWX01) [1]
- electric bicycel motor(SWXH) [1]
- electric bicycle motor (SWXB) [6]
- Others [7]
Company Info
Suzhou Bafang Electric Motor Science-Technology Co., Ltd.
[China]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products

















