E-bike Motor
Product Details:
| Part | Motor |
|---|---|
| Place of Origin | Jiangsu, China |
| Brand Name | 8 FUN |
| Model Number | QSWXB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 300 Piece/Pieces |
|---|---|
| Packaging Details: | 6PCS /CARTON |
| Payment Terms: | T/T |
Detailed Product Description
Advantages of the products:
1.brushless,used for log time(bearing),no need to maintain
2.less space and weight,great power,simple construction
3.excellent starting performance,no magnet-hysteresis damping energy consumping and good creeping slop capacity
4.no spark,no electric interference,explosion prevention
5.high efficiency,less electric power consumption
6.large starting power,strong output fuction, stepless speed regulating
7.much more economical than governor
8.superior water-proof function
Rated voltageV | Rated powerW | Bicyle model(inch) | Rated efficiency% | current | rotate speedr/min | torqueT(N*M) | speed(Km/h) | weight(Kg/set) |
24 | 180 | 16 | 78 | 12 | 320±8 | 5.3 | 24 | 3.0±0.2 |
220 | 78 | 12 | 305±8 | 6.8 | 25 | 3.0±0.2 | ||
36 | 200 | 80 | 8.7 | 328±5 | 5.8 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 362±5 | 6.6 | 28 | 3.0±0.2 | ||
24 | 180 | 18 | 78 | 12 | 265±8 | 6.5 | 22 | 3.0±0.2 |
220 | 78 | 12 | 305±8 | 6.8 | 25 | 3.0±0.2 | ||
36 | 200 | 80 | 8.7 | 290±5 | 6.6 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 320±5 | 7.5 | 28 | 3.0±0.2 | ||
24 | 180 | 20 | 78 | 12 | 230±8 | 6.5 | 22 | 3.0±0.2 |
220 | 78 | 12 | 250±8 | 8.3 | 25 | 3.0±0.2 | ||
36 | 200 | 80 | 8.7 | 262±5 | 7.2 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 280±5 | 8.7 | 28 | 3.0±0.2 | ||
24 | 180 | 22 | 78 | 12 | 230±8 | 7.3 | 22 | 3.0±0.2 |
220 | 78 | 12 | 220±8 | 9.4 | 25 | 3.0±0.2 | ||
36 | 200 | 80 | 8.7 | 240±5 | 7.8 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 255±5 | 9.4 | 28 | 3.0±0.2 | ||
24 | 180 | 24 | 78 | 12 | 200±5 | 8 | 22 | 3.0±0.2 |
220 | 78 | 12 | 220±8 | 9.4 | 25 | 3.0±0.2 | ||
36 | 200 | 80 | 8.7 | 215±5 | 8.7 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 235±5 | 10.2 | 28 | 3.0±0.2 | ||
24 | 180 | 26 | 78 | 12 | 200±5 | 8 | 25 | 3.0±0.2 |
220 | 78 | 12 | 190±5 | 11 | 22 | 3.0±0.2 | ||
36 | 200 | 80 | 8.7 | 195±5 | 9.5 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 205±5 | 11.5 | 25 | 3.0±0.2 | ||
24 | 180 | 28 | 78 | 12 | 175±5 | 9.8 | 22 | 3.0±0.2 |
36 | 200 | 80 | 8.7 | 180±5 | 10 | 25 | 3.0±0.2 | |
250 | 80 | 8.7 | 185±5 | 12.6 | 25 | 3.0±0.2 |
E-bike Motor
Other Products from this Supplier
See more
electric bicycle motor, motor, electrical motor products from this supplier.
Product Showcase[26]
Products
- (SWXH) [2]
- BPM [3]
- electric bicycle motor (QSWXB) [1]
- ELECTRIC BICYCLE MOTOR [2]
- electric bicycle motor (SWXB) [1]
- ELECTRIC BICYCLE MOTOR(SWX01) [1]
- electric bicycle motor (SWXB) [1]
- SWXK [2]
- SWXJ [2]
- electric bicycle motor(WSY03) [15]
- ELECTRIC BICYCLE MOTOR(SWX01) [1]
- electric bicycel motor(SWXH) [1]
- electric bicycle motor (SWXB) [6]
- Others [7]
Company Info
Suzhou Bafang Electric Motor Science-Technology Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer, Trading Company
City: Suzhou
Province/State: Jiangsu
Country/Region : China

















